 |
2011 Rates
Daily Fees (tax inc.)
| Weekdays | 9 holes : $13.00 | 18 holes : $20.00 |
| Weekends & holidays | 9 holes : $16.00 | 18 holes : $25.00 |
|
| Booklets of 11 (9-hole passes) | $130.00 |
|
| Juniors Weekdays | 9 holes : $ 7.00 | 18 holes : $10.00 |
| Juniors Weekends & holidays | 9 holes : $10.00 | 18 holes : $14.00 |
|
| Tournaments | 9 holes : $ 400.00 | 18 holes : $600.00 |
|
| Driving Range | Member | $ 3.00 |
| | Non-Member | $ 4.00 |
Annual Fees 2011
| Adult Single | $430.00 |
| Adult & Spouse | $630.00 |
| Jr with Parent Member | $ 50.00 |
| Jr Single (includes students) | $130.00 |
| Driving Range (member) | $ 50.00 |
| Range only Non-Member | $120.00 |
| Trail Fees: | |
| Gas carts | $ 80.00 |
| Electric carts | $105.00 |
| Shed Rental | $150.00 |
Rentals
| Clubs | 9 holes : $ 7.00 | 18 holes : $10.00 |
|
| Pull Cart | 9 holes : $ 2.00 | 18 holes : $ 3.00 |
|
| Power Cart * | 9 holes : $13.00 | 18 holes : $24.00 |
|
* Must be 16 yrs. of age with a valid drivers lic. |
|
 |