 |
Rates
Daily Fees (tax inc.)
| Weekdays | 9 holes : $12.00 | 18 holes : $20.00 |
| Weekends | 9 holes : $15.00 | 18 holes : $24.00 |
|
| Juniors Weekdays | 9 holes : $ 7.00 | 18 holes : $10.00 |
| Juniors Weekends | 9 holes : $10.00 | 18 holes : $14.00 |
|
| Tournaments | 9 holes : $ 400.00 | 18 holes : $600.00 |
|
| Driving Range | Member | $ 3.00 |
| | Non-Member | $ 4.00 |
Annual Fees 2008
| Single Adult | $415.00 |
| Family | $615.00 |
Additional family members (with single or family membership) | $ 45.00 |
| Junior | $120.00 |
| Student | $120.00 |
| Driving Range (member) | $ 50.00 |
| Range only Non-Member | $120.00 |
| Trail Fees: | |
| Gas carts | $ 75.00 |
| Electric carts | $100.00 |
Rentals
| Clubs | 9 holes : $ 7.00 | 18 holes : $10.00 |
|
| Pull Cart | 9 holes : $ 2.00 | 18 holes : $ 3.00 |
|
| Power Cart * | 9 holes : $12.00 | 18 holes : $23.00 |
|
* Must be 16 yrs. of age with a valid drivers lic. |
|
 |